产品参数
| 参数 | 详情 | 单位 |
| Display Size(Diagonal)显示尺寸(对角线) | 0.95 | inch |
| 显示屏类型 | AMOLED | - |
| Display Mode显示模式 | Transmissive OLED | - |
| Resolution分辨率 | 120RGBx240 | - |
| Active Area显示区 | 10.8(H)×21.6(V) | mm |
| Module Outline模组外形 | 12.8(H)×27.35(V)×1.06(T) | mm |
| Display Colors显示颜色 | 16.7M | - |
| Interface接口 | SPI | - |
| Driver IC驱动IC | 3306 | - |
| TP Viewing Area TP视窗 | - | mm |
| TP Outline(assembly)TP外形 | - | mm |
| TP IC | - | |
| Luminance on surface亮度 | 1000 | cd/m² |
| View Direction视角方向 | All | Best image |
| Contrast ratio对比度 | 30000:1 | |
| Color gamut色域 | 100% | |
| PPI图像点密集度 | 282 | - |
| Window effect视窗效果 | 无一体黑 | - |
| Cover plate surface effect盖板表面效果 | 无AF | - |
| Operating Temperature工作温度 | -20~70 | ℃ |
| Storage Temperature储存温度 | -30~80 | ℃ |
| Weight重量 | TBD | g |

定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系