产品参数
| 详情 | 参数 | 单位 |
| Display Size(Diagonal)显示尺寸(对角线) | 1.32 | inch |
| 显示屏类型 | AMOLED | - |
| Display Mode显示模式 | Transmissive OLED) | - |
| Resolution分辨率 | 466RGBx466 | - |
| Active Area显示区 | Φ33.55 | mm |
| Module Outline模组外形 | 36.35(H)×36.35(V×0.8(T) | mm |
| Display Colors显示颜色 | 16.7M | - |
| Interface接口 | MIPI/QSPI | - |
| Driver IC驱动IC | CO5300 | - |
| TPViewing Area TP视窗 | / | mm |
| TPOutline(assembly)TP外形 | ① | mm |
| TPIC | CST820 | |
| Luminance on surface亮度 | 700 | cd/m² |
| View Direction视角方向 | All | Best image |
| Contrast ratio对比度 | 100000:1 | |
| Color gamut色域 | 105% | |
| PPI图像点密集度 | 325 | - |
| Window effect视窗效果 | 无一体黑 | - |
| Cover plate surface effect盖板表面效果 | 无AF/AG | - |
| Operating Temperature工作温度 | -20~70 | ℃ |
| Storage Temperature储存温度 | -30~80 | ℃ |
| Weight重量 | TBD | g |


定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系