产品参数
| 详情 | 参数 | 单位 |
| Display Size(Diagonal)显示尺寸(对角线) | 12.6 | inch |
| 显示屏类型 | AMOLED | - |
| Display Mode显示模式 | Display White | - |
| Resolution分辨率 | 1600RGBx2560 | - |
| Active Area显示区 | 271.4112(H)×169.632(V) | mm |
| Module Outline模组外形 | 275.411(H)×175.232(V)×0.902(T) | mm |
| Display Colors显示颜色 | 16.7M | - |
| Interface接口 | MIPI | - |
| Driver IC驱动IC | RM69380F16 | - |
| TPViewing Area TP视窗 | 1 | mm |
| TPOutline(assembly)TP外形 | / | mm |
| TPIC | / | |
| Luminance on surface亮度 | 400 | cd/m² |
| View Direction视角方向 | All | Best image |
| Contrast ratio对比度 | 100000:1 | |
| Color gamut色域 | 108% | |
| PPI图像点密集度 | 239 | |
| Window effect视窗效果 | 无一体黑 | - |
| Cover plate surface effect盖板表面效果 | 无AF | - |
| Operating Temperature工作温度 | -20~70 | ℃ |
| Storage Temperature储存温度 | -40~80 | ℃ |
| Weight重量 | TBD | g |

定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系