产品参数
| 参数 | 详情 | 单位 |
| Display Size(Diagonal)显示尺寸(对角线) | 4.1 | inch |
| 显示屏类型 | AMOLED | - |
| Display Mode显示模式 | Transmissive OLED | - |
| Resolution分辨率 | 568RGB x1232 | - |
| Active Area显示区 | 43.55(H)×94.47(V) | mm |
| Module Outline模组外形 | 45.6(H)×97.22(V)×0.7(T) | mm |
| Display Colors显示颜色 | 16.7M | - |
| Interface接口 | MIPI | - |
| Driver IC驱动IC | RM69A10 | - |
| TPIC | GT9895 | |
| TP Viewing Area TP视窗 | 43.85(H)×94.77(V) | mm |
| TPOutline(assembly)TP外形 | 48.28(H)×100.84(V)×0.7(T) | mm |
| Luminance on surface亮度 | 300 | cd/m² |
| View Direction视角方向 | All | Best image |
| Contrast ratio对比度 | 100000:1 | |
| Color gamut色域 | 100% | |
| PPI图像点密集度 | 331 | |
| Window effect视窗效果 | 无一体黑 | - |
| Cover plate surface effect盖板表面效果 | 无 AF/ AG | - |
| Operating Temperature工作温度 | -20~70 | ℃ |
| Storage Temperature储存温度 | -30~80 | ℃ |
| Weight重量 | TBD | g |

定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系