产品参数
| 参数 | 详情 | 单位 |
| Display Size(Diagonal)显示尺寸(对角线) | 6.39 | inch |
| 显示屏类型 | AMOLED | |
| Display Mode显示模式 | Transmissive OLED | |
| Resolution分辨率 | 1080GBx2340 | |
| Active Area显示区 | 68.04(H)×147.42(V) | mm |
| Module Outline模组外形 | 69.84(H)×150.42(V)×0.828(T) | mm |
| Display Colors显示颜色 | 16.7M | |
| Interface接口 | MIPI | |
| Driver IC驱动IC | RM692C9F12 | |
| TP Viewing Area TP视窗 | mm | |
| TPOutline(assembly)TP外形 | mm | |
| TPIC | ||
| Luminance on surface亮度 | 支持高亮模式,中心值>600 | cd/m² |
| View Direction视角方向 | All | Best image |
| Contrast ratio对比度 | 100000:1 | |
| Color gamut色域 | 70% | |
| PPI图像点密集度 | 401 | |
| Window effect视窗效果 | 无一体黑 | |
| Cover plate surface effect盖板表面效果 | 无 AF | |
| Operating Temperature工作温度 | -20~70 | ℃ |
| Storage Temperature储存温度 | -40~80 | ℃ |
| Weight重量 | TBD | g |

定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系