产品参数
| 参数 | 详情 | 单位 |
| Display Size(Diagonal)显示尺寸(对角线) | 7.84 | inch |
| 显示屏类型 | AMOLED | - |
| Display Mode显示模式 | Transmissive OLED | |
| Resolution分辨率 | 600RGBx1920 | - |
| Active Area显示区 | 59.4x190.08 | mm |
| Module Outline模组外形 | 70.36(H)×127.344(V)×1.125(T) | mm |
| Display Colors显示颜色 | 16.7M | |
| Interface接口 | MIPI | - |
| Driver IC驱动IC | SD3106 | |
| TPViewing Area TP视窗 | mm | |
| TPOutline(assembly)TP外形 | mm | |
| TPIC | GT2931 | |
| Luminance on surface亮度 | 880(高亮模式) | cd/m² |
| View Direction视角方向 | All | Best image |
| Contrast ratio对比度 | 100000:1 | |
| Color gamut色域 | 100% | |
| PPI图像点密集度 | 257 | |
| Windoweffect视窗效果 | 无一体黑 | - |
| Cover plate surface effect盖板表面效果 | 无AF/AG | |
| Operating Temperature工作温度 | -20~70 | ℃ |
| Storage Temperature储存温度 | -40~80 | ℃ |
| Weight重量 | TBD | g |

定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系