产品参数
| 参数 | 详情 | 单位 | |
| Display Size(Diagonal)显示尺寸(对角线) | 5.0 | inch | |
| LCD type液晶显示屏类型 | α-Si TFT | - | |
| Display Mode显示模式 | IPS/Transmissive/Normally Black | - |
|
| Resolution分辨率 | 800RGBx480 | - | |
| Active Area显示区 | 107(H)×63.8(V) | mm | |
| Module Outline模组外形 | 120.2(H)×75.3(V×2.7(T) | mm | |
| Display Colors显示颜色 | 16.7M | - | |
| Interface接口 | RGB | - | |
| Driver IC驱动IC | ST7262 | - |
|
| TP Viewing Area TP视窗 | 108(H)×64.8(V) | mm | |
| TP Outline(assembly)TP外形 | 169(H)×83(V)×4.9(T) | mm | |
| Luminance on surface亮度 | 450 | cd/m² | |
| View Direction视角方向 | All | Best image | |
| Contrast ratio对比度 | 1000:1 | ||
| Color gamut色域 | 50% | ||
| PPI图像点密集度 | 188 | - | |
| Window effect视窗效果 | 一体黑 | - | |
| Cover plate surface effect盖板表面效果 | 无 A F /AG | - | |
| Operating Temperature工作温度 | -20~70 | ℃ | |
| Storage Temperature储存温度 | -30~80 | ℃ | |
| Weight重量 | TBD | g | |

定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系