产品参数
| 参数 | 详情 | 单位 |
| Display Size(Diagonal) 显示尺寸(对角线) | 2.19 | inch |
| LCD type 液晶显示屏类型 | α-Si TFT | - |
| Display Mode 显示模式 | IPS / Transmissive / Normally Black | - |
| Resolution 分辨率 | 240RGB x 400 | - |
| Active Area 显示区 | 31.68(H)×52.8(V) | mm |
| Module Outline 模组外形 | 34.82(H) ×59.81(V)×1.89(T) | mm |
| Display Colors 显示颜色 | 16.7M | - |
| Interface 接口 | MIPI+8bit | - |
| Driver IC 驱动IC | ST7701S | - |
| TP Viewing Area TP视窗 | 无 | mm |
| TP Outline(assembly) TP外形 | 无 | mm |
| Luminance on surface 亮度 | 450 | cd/m² |
| View Direction视角方向 | All | Best image |
| Contrast ratio对比度 | 1000:01:00 | |
| Color gamut色域 | 65% | |
| PPI图像点密集度 | 192 | - |
| Window effect视窗效果 | 无一体黑 | - |
| Cover plate surface effect盖板表面效果 | 无AF/AG | - |
| Operating Temperature工作温度 | -20~70 | ºC |
| Storage Temperature储存温度 | -30~80 | ºC |
| Weight重量 | TBD | g |

定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系