产品参数
| 参数 | 详情 | 单位 |
| Display Size(Diagonal)显示尺寸(对角线) | 4.0 | inch |
| LCD type液晶显示屏类型 | α-Si TFT | - |
| Display Mode显示模式 | IPS/Transmissive/Normally Black | - |
| Resolution分辨率 | 400RGBx960 | - |
| Active Area显示区 | 39.18(H)×94.032(V) | mm |
| Module Outline模组外形 | 42.9(H)×102.08(V)×1.58(T) | mm |
| Display Colors显示颜色 | 16.7M | - |
| Interface接口 | 16bit RGB/MIPI | - |
| Driver IC驱动IC | ST7701S | - |
| TP Viewing Area TP视窗 | 无 | mm |
| TP Outline(assembly)TP外形 | 无 | mm |
| View Direction视角方向 | FREE | Best image |
| Contrast ratio对比度 | 1500:1 | |
| Color gamut色域 | 65% | |
| PPI图像点密集度 | 260 | |
| Window effect视窗效果 | 无一体黑 | - |
| Cover plate surface effect盖板表面效果 | 无 A F /AG | - |
| Operating Temperature工作温度 | -20~70 | ℃ |
| Storage Temperature储存温度 | -30~80 | ℃ |
| Weight重量 | TBD | g |

定制显示屏解决方案
产品中心
产品中心
公司
公司
保持联系
保持联系